Tabel rekapitulasi spesimen
Month | Received Specimens | Sample Days | Daily Average Received Specimens | Eligible Specimens | Result Days | Daily Average Eligible Specimens | Positive Specimens | Negative Specimens | Total Health Facilities |
---|---|---|---|---|---|---|---|---|---|
TOTAL | 45735 | 138 | 331,41 | 41713 | 136 | 306,71 | 5656 | 36057 | 322 |
March | 2795 | 13 | 215.00 | 2317 | 13 | 178.23 | 614 | 1703 | 50 |
April | 6830 | 19 | 359.47 | 5614 | 19 | 295.47 | 1050 | 4564 | 50 |
May | 3352 | 15 | 223.47 | 2881 | 15 | 192.07 | 130 | 2751 | 16 |
1 - 15 June | 2115 | 10 | 211.50 | 2059 | 10 | 205.9 | 107 | 1952 | 10 |
16 - 30 June | 6600 | 11 | 600.00 | 6258 | 11 | 568.91 | 397 | 5861 | 47 |
July | 8522 | 22 | 387.36 | 8289 | 22 | 376.77 | 819 | 7470 | 63 |
August | 6283 | 16 | 392.69 | 6099 | 16 | 381,19 | 1008 | 5091 | 34 |
September | 6204 | 21 | 295,43 | 5909 | 20 | 295,45 | 1175 | 4734 | 49 |
October | 3034 | 11 | 275,82 | 2287 | 10 | 228,70 | 356 | 1931 | 34 |
Last updated | 16 Oct 2020 |
Grafik rangkuman harian

Grafik penerimaan sampel per bulan per provinsi

Hasil diagnosa per bulan per provinsi

Positif covid-19 per bulan per provinsi

Persentase positif sampel
